Music and popular dances arranged by Type, Times Through, and Bars
Non Standard Strathspeys
CD/Trk Dance Description Notes Hard Pop
4  09   Bonnie Lass o' Bon Accord, The S64     Sq. S8+56 4.2 0.7
MA4 11  Festival Dream S64     Sq. 3.5 0.0
30 10   Sloane Square S64     Sq. 4.5 0.0
28 07   Rouken Glen S72     4C  
MA3 02  Anne, Duchess of Waltham S80     Triang. 4.7 0.0
6  03   Cambuskenneth S80     Sq. 4.3 0.0
24 12   New Scotland Strathspey, The (half) S2x40   4C  
26 15   Pretty Ladies S80     Sq. 4.1 0.1
28 04   Robertson Rant, The S80     Sq. 2.7 3.5
14 15   Hebridean Weaving Lilt S88    4C, 2 Ch. No Minicrib  
8  15   Dream Catcher, The S96     Sq. 3.2 15
21 07   Mentor, The S96     Sq. 3.6 0.0
14 13   Haunt of the Gnomes, The S2x64   Sq. Minicrib says 2 times 4.7 0.1
MA4 14  Broadway S3x32   3C 3.7 0.3
5  13   Byron Strathspey, The S3x32   3C 2.5 9.5
   Chasing the Eclipse S3x32   3C 4.4 5.0
7  02   Cherrybank Gardens S3x32   3C 3.1 9.2
7  06   City of Belfast S3x32   3C 3.3 18
   Dagmar's Fancy S3x32   3C 4.6 2.0
10 04   Eileen Watt's Strathspey S3x32   3C 3.6 0.0
11 12   Flower Of Glasgow, The S3x32   3C 3.0 0.5
12 11   Gardeners' Fantasia, The S3x32   3C 3.2 8.7
16 06   Jean Martin of Aberdeen S3x32   3C 2.9 19
18 11   Langholm Fair S3x32   3C 3.5 0.5
18 12   Langley Strathspey, The S3x32   3C  
   Lochindorb Strathspey S3x32   3C 3.9 2.8
20 07   MacDonald of the Isles S3x32   3C 2 versions 2.6 21
20 08   MacDonald of the Isles (alternative) S3x32   3C  
21 06   Memories of Mary Ann S3x32   3C 3.1 0.3
22 01   Minister on the Loch, The S3x32   3C 2.6 18
22 03   Miss Eleanor S3x32   3C 3.9 14
22 13   Montgomeri Strathspey, The S3x32   3C 3.1 0.0
24 05   Neidpath Castle S3x32   3C 2 versions 2.2 6.9
24 06   Neidpath Castle (alternative) S3x32   3C  
   Orchards of Co. Armagh, The S3x32   3C 3.8 4.4
25 10   Paisley Weavers, The (v2) S3x32  3C, 2 Ch. 2.4 10
   Seagreen S3x32   3C 4.2 5.6
30 08   Singing Sands, The S3x32   3C 4.1 4.6
31 12   Summer Meeting, A (v2) S3x32   3C 3.3 0.0
   Swan And The Tay, The S3x32   3C 3.2 10
32 05   There’s Something about Thirty S3x32   3C 3.1 1.0
bk52 10  Triple Happiness S3x32   3C 3.2 7.4
34 11   Wind on Loch Fyne, The S3x32   Triang. 2 versions 2.8 13
34 12   Wind on Loch Fyne, The (alternative) S3x32   Triang.  
4  13   Bracknell Strathspey, The S3x40   3C Rodney Rooms Bk2 3.0 0.0
29 13   Secret Garden, The S3x40   3C 3.4 0.0
23 04   Moray Rant, The S3x48   3C 4 times 4.0 3.7
1  01   12 Coates Crescent S4x32   4C 1.4 0.9
1  10   Alison Rose S4x32   4C 4.2 2.1
2  07   Autumn in Appin S4x32  4C, 2 Ch. 3.6 5.9
2  12   Balmoral Strathspey S4x32   4C 2.1 0.3
3  07   Belle of Bon Accord, The S4x32   4C 3 versions 3.8 9.8
3  08   Belle of Bon Accord, The (alternative 1) S4x32   4C  
3  09   Belle of Bon Accord, The (alternative 2) S4x32   4C  
4  03   Blue Mess Jacket, The S4x32   4C 4.1 3.7
5  12   Butterscotch and Honey S4x32   4C 2.6 9.1
8  01   Culla Bay S4x32   Sq. 3.3 8.1
8  07   Dancing Dominie, The S4x32   4C 4.6
8  16   Drumelzier S4x32   4C 3.1 1.7
9  07   Dundee Whaler, The S4x32   4C 2.8 1.6
   Falls of Bracklinn S4x32  4C, 2 Ch. 4.3 1.4
11 11   Flower o' the Quern, The (1) S4x32  4C, 2 Ch. 4.4 3.0
12 03   Friendships S4x32   4C 1.9 4.6
12 12   Garry Strathspey, The S4x32   4C ** tempo set 3.5 3.3
16 01   It wasnae me S4x32  4C, 2 Ch. 3.5 0.0
16 05   James Senior of St Andrews S4x32  4C, 2 Ch. 3.6 0.0
19 02   Leaving Benbecula S4x32   4C 4.4 0.0
MA3 14  Leaving Lunga S4x32   Sq. 5.0 0.0
19 11   Logan Bridge S4x32   4C 3.0
   Montparnasse S4x32   4C 3.3 8.2
MA3 09  Mrs Millar's Strathspey S4x32   4C 4.6 0.0
23 09   Mrs Milne of Kinneff 4x(Display) Sq. 3.5 4.1
28 01   Ring of Brodgar, The S4x32   Sq. 3.1 0.1
bk52 06  Ruby Wilkinson's Farewell to Cranshaws  S4x32   4C 4.3 0.1
30 09   Sleeping Warrior, The S4x32  4C, 2 Ch. 4.1 0.0
30 11   S-Locomotion S4x32   4C 3.3 2.6
30 16   Staffin Harvest S4x32   4C 3.3 4.7
MA3 05  Summer Sunday Strathspey S4x32   Sq. 5.0 0.0
   Water of Leith, The S4x32   4C 3.4 6.6
34 14   Winding Road, The S4x32   4C * 4.2 0.2
13 12   Golden Wedding Strathspey, The S4x40   4C 3.1 0.1
19 03   Letham Ladies S4x40   4C 2.5 0.4
24 11   New Scotland Strathspey, The S4x40   4C 2 versions 3.8 1.5
33 15   Welcome to Queen's Cross S4x48   4C  
   Duddingston Loch S5x32   5C 3.3 4.4
   Far North Queensland S5x32   5C 4.6 1.6
14 10   Hamilton Welcome S5x32   5C 3.5 0.0
17 10   Kinfauns Castle S5x32   5C 4.8 0.1
MA4 07  Pat George's Strathspey S5x32   5C/Sq.  
29 02   Saint Columba's Strathspey S5x32   5C 4.0 6.8
29 09   Scotch Mist S5x32   5C 4.2 0.4
8 Times Through Strathspeys
CD/Trk Dance Description Notes Hard Pop
9  12   Edinburgh Volunteers S8x24   3C/4  
16 08   Jenny's Bawbee S8x24   2C/4 2.2 0.0
1  03   Adieu Mon Ami S8x32   3C/4 2.2 0.1
1  04   Aging Gracefully S8x32   3C/4 2.9 0.0
1  12   Alltshellach S8x32   2C/4 3.0 0.0
2  01   Anna Holden's Strathspey S8x32   2C/4 3.0 0.1
2  03   Argyll Strathspey S8x32   3C/4 3.2 0.0
2  13   Balquidder Strathspey S8x32   3C/4 2.2 0.4
3  01   Barbara's Strathspey S8x32   3C/4 3.3 4.8
3  05   Bedrule S8x32   3C/4 2.5 0.1
3  13   Birks of Invermay, The S8x32   3C/4 1.5 1.0
4  07   Bonnie Ina Campbell S8x32   3C/4 3.5 0.0
4  10   Bonnie Stronshiray S8x32   3C/4 3.5 0.2
4  11   Bonnie Tree, The S8x32   3C/4 3.1 0.1
5  01   Braes of Breadalbane, The S8x32   3C/4 2.0 1.6
5  02   Braes of Tulliemet, The S8x32   3C/4 1.8 0.3
5  04   Bridge of Nairn S8x32   3C/4 2.5 0.1
   Brunette d'Ecosse S8x32   3C/4 2.7 3.6
MA4 03  Calm Before Storm (v2) S8x32   3C/4  
6  09   Cape Town Wedding S8x32   3C/4 3.2 0.6
6  12   Cashmere Shawl, The S8x32   3C/4 4.4 3.8
7  08   Clitheroe Castle S8x32   3C/4 3.1
7  18   Cuillins of Skye S8x32   3C/4 3.4 7.9
8  05   Dalkeith's Strathspey S8x32   3C/4 ** 2.1 0.4
   Deer Friends S8x32   3C/4 3.7 4.4
9  01   Duchess of Atholl's Slipper, The S8x32   2C/4 pipes 2.4 0.1
9  02   Duchess Tree, The S8x32   3C/4 3.2 2.1
10 12   Fair Donald S8x32   3C/4 1.8 1.0
   Foxhill Court S8x32   3C/4 tape copy 4.4 2.2
12 06   From Scotia's Shores We're Noo Awa' S8x32   3C/4 3.1 0.0
12 10   Gang the Same Gate S8x32   3C/4 3.1 9.0
13 03   Gentleman, The S8x32   3C/4 2.9 15
13 06   Glasgow Highlanders, The S8x32 2C/4, 2 Ch. 2.7 0.1
13 07   Glasgow Lasses S8x32   2C/4 2.7 0.1
14 04   Grant's Reel S8x32   2C/4 1.2 0.0
14 06   Haar on Skye S8x32   3C/4 2.3 0.5
16 10   Jimmy's Fancy S8x32   3C/4 2.3 0.0
16 12   John McAlpin S8x32   3C/4 2.9 3.4
17 09   Kilkenny Castle S8x32   3C/4 4.1 25
18 04   Lady Peak's Strathspey S8x32   3C/4 3.6 0.1
19 01   Lea Rig, The S8x32   2C/4 six times 2.2 0.3
19 08   Linnea's Strathspey S8x32   3C/4 3.2 9.7
20 15   Margaret Parker's Strathspey S8x32   3C/4 3.3 4.4
   May Yarker's Strathspey S8x32   3C/4 3.3 1.0
21 11   Midsummer Common S8x32   3C/4 3.3 26
22 04   Miss Gibson's Strathspey S8x32   3C/4 2.2 11
22 08   Miss Milligan's Strathspey S8x32   3C/4 2.5 2.8
22 09   Miss Ogilvie's Fancy S8x32   3C/4 2.0 0.1
22 11   Moment of Truth S8x32   3C/4 3.0 0.1
23 03   Monymusk S8x32   3C/4 1.6 1.3
MA4 03  Musical Page, A S8x32   3C/4  
24 01   My Friend Joe S8x32   3C/4 3.2 0.0
24 08   New Park S8x32   3C/4 2.4 0.0
25 13   Peggy Spouse MBE S8x32   3C/4 3.3 0.0
25 14   Peggy's Strathspey S8x32   3C/4 3.6 0.1
26 10   Porchester Hall S8x32   3C/4 2.3 0.0
   Rose of the North, The S8x32   3C/4 HRMCD506 3.3 4.9
28 11   Royal Wedding, The S8x32   3C/4 3.2 0.0
29 04   Salute to the Borders S8x32   3C/4 3.5 7.9
29 05   Sands of Morar S8x32   3C/4 3.4 6.7
29 06   Sauchie Haugh, The S8x32   2C/4 2.9 0.1
bk51 03  Save the Children S8x32   3C/4 2.0 0.0
29 12   Seann Truibhas Willichan S8x32   2C/4 half 1.6 1.0
   Silver Strathspey, The S8x32   3C/4 3.5 7.0
30 06   Silver Tassie, The S8x32   3C/4 2.2 2.6
bk52 03  Slytherin House S8x32   3C/4 3.3 10
31 03   Strathglass House S8x32   3C/4 1.9 0.6
31 08   Sugar Candie S8x32   3C/4 2 versions 2.3 14
31 09   Sugar Candie (alternative) S8x32   3C/4  
31 11   Summer in Assynt S8x32   3C/4 3.9 0.5
32 06   This Is No' My Ain Hoose S8x32   3C/4 1.4 0.0
33 02   Up in the Air S8x32   3C/4 2.2 0.5
33 03   Valentine, The S8x32   3C/4 3.1 0.6
33 05   Village Reel S8x32   2C/4 2.5 0.3
34 15   Wisp of Thistle S8x32   3C/4 2.5 0.8
bk52 08  Ysobel Stewart of Fish Hoek S8x32   3C/4 3.5 1.1
4  08   Bonnie Kate of Aberdeen S8x40   3C/4 3.1 0.0
15 11   I'll Gang Nae Mair tae Yon Toon S8x40   3C/4  
20 03   Lovers' Knot, The S8x40   3C/4 half 2.0 0.0
19 10   Lochiel's Awa' to France S8x48   3C/4  
8 Times Through Reels and Jigs
CD/Trk Dance Description Notes Hard Pop
21 05   Meg Merrilees R8x24   2C/4 2.8 0.1
25 04   Nut, The J8x24   2C/4 2.6
32 04   Teviot Bridge J8x24   2C/4 2.2 0.0
1  08   Airyhall Delight J8x32   3C/4 2.6 0.0
1  09   Alan J Smith J8x32   3C/4 3.2 0.1
1  11   All for Mary R8x32   3C/4 3.0 1.1
1  13   Angela's Jig J8x32   3C/4 4.4
2  05   Auchinellan Jig J8x32   3C/4 3.9 0.3
2  06   Australian Ladies, The (1) R8x32   3C/4 3.0 2.1
bk52 09  Aviator, The J8x32   3C/4 3.7 11
2  08   Back o' Bennachie, The R8x32   2C/4 2.8 0.0
2  09   Back to the Fireside R8x32   3C/4 3.0 0.7
MA4 01  Bees They are A'Drummin', The R8x32   3C/4 3.6 0.1
3  10   Berwick Johnnie J8x32   3C/4 1.6 0.0
3  11   Best Set In The Hall J8x32   3C/4 3.2 17
4  01   Blackwater Reel, The R8x32   3C/4 3.7 1.3
bk51 12  Bohemian Reflections R8x32   3C/4 3.3 0.2
4  05   Bon Voyage R8x32   3C/4 3.6 0.6
5  03   Bratach Bana R8x32   3C/4 3.7 13
   Broadford Bay R8x32   3C/4 3.8 1.3
5  10   Burnieboozle R8x32   3C/4 4.5 0.1
   Button Boy, The R8x32   3C/4 2.6 2.5
6  05   Campbell's Frolic J8x32   3C/4 1.9 0.0
6  10   Capital Jig, A J8x32   3C/4 2.9 5.4
6  11   Captain MacBean's Reel R8x32   3C/4 3.4 0.0
   Castle Of Mey, The R8x32   3C/4 2.7 13
6  13   Catch the Wind R8x32  3C/4 (Hp) 1.9 9.3
6  15   C'est L'Amour J8x32   3C/4 2.5 0.7
7  01   Chequered Court, The J8x32   3C/4 3.2 14
MA4 10  Chriss Cross J8x32   3C/4  
7  03   Christine M Phillips J8x32   3C/4 3.4 0.0
bk52 01  City Lights J8x32   3C/4 4.4 5.1
7  07   Clansman, The R8x32   2C/4 3.0 1.5
7  11   College Hornpipe, The R8x32  3C/4 (Hp) 2.4 9.8
   Committee Meeting, The R8x32   3C/4 3.0 5.4
   Compleat Gardener, The J8x32   3C/4 2.9 7.9
   Countess of Dunmore's Reel, The R8x32   3C/4 3.6 5.9
7  14   Cramond Bridge R8x32   3C/4 3.2 3.3
Pop1 01  Cranberry Tart, The J8x32   3C/4 3.4 3.5
   Cuckoo Clock, The R8x32   3C/4 HRMCD556 3.8 1.0
8  03   Cumbrae Reel, The R8x32   3C/4 tape copy 2.7 9.1
8  04   Cutty Sark (v2) J8x32   3C/4 2.3 0.1
Pop1 16  Da Rain Dancin' R8x32   3C/4 2.8 1.5
8  06   Dancers' Wedding, The R8x32   3C/4 3.3 0.0
   Dancing Bees, The R8x32   3C/4 2.0 4.1
8  11   Deil Amang the Tailors, The R8x32   3C/4 2 versions 1.8 27
8  12   Deil Amang the Tailors, The (slower) R8x32   3C/4  
8  09   Drackensberg Stroll, The R8x32   3C/4  
9  04   Duke of Atholl's Reel, The J8x32   2C/4 2.0 0.4
9  05   Duke of Perth R8x32   3C/4 1.9 3.7
9  08   Dunivard Reel, The R8x32   3C/4 4.2
bk51 01  Edinburgh Toy Shop, The J8x32   3C/4 3.3 0.7
9  13   EH3 7AF J8x32   3C/4 2.0 15
10 06   Ellwyn's Fairy Glen R8x32   3C/4 ** alternate music 3.5 0.1
10 07   Equilibrium J8x32   3C/4 4.9 0.9
10 14   Falls of Rogie, The R8x32   3C/4 HRMCD601, BDA003, GWR0002 3.8 16
11 03   Fife Ness R8x32   3C/4 3.3 0.1
11 04   Fight About the Fireside R8x32   3C/4 2.4 0.0
   Findlater Castle R8x32   3C/4 BRCDS0601 3.8 14
   Findlay's Jig, The J8x32   3C/4 2.7 5.2
11 06   Fireworks Reel, The R8x32   3C/4 3.7 1.8
11 09   Flight of the Falcon, The J8x32   3C/4 3.6 4.5
11 13   Flowers of Edinburgh R8x32  3C/4 (Hp) Tempo set 1.6 4.0
11 14   Flying Spur, The J8x32   3C/4 4.3 1.5
11 15   Follow Me Home J8x32   3C/4 3.1 13
12 01   Fraser's Favourite R8x32   3C/4 3.5 0.7
12 02   Friday's Child J8x32   3C/4 4.1 3.2
12 04   Frimley Green Reel, The R8x32   3C/4 2.8 0.4
12 05   Frisky, The J8x32   3C/4 1.9 0.8
12 08   Gaelforce Wind J8x32   3C/4 3.1 5.2
12 13   Gates of Edinburgh, The R8x32   3C/4 2.7 0.0
13 02   General Stuart's Reel R8x32   3C/4 * 2.6 9.8
13 08   Glastonbury Tor R8x32   3C/4 3.4 6.0
13 09   Glen Alva R8x32   3C/4 3.4 0.1
14 01   Good Hearted Glasgow J8x32   3C/4 1.5 13
14 02   Gothenburg's Welcome J8x32   3C/4 3.9 5.6
   Granville Market J8x32   3C/4 1.6 7.0
14 08   Hamilton House J8x32   3C/4 2.3 0.5
14 11   Happy Meeting, The J8x32   2C/4 1.9 8.3
   Happy Returns R8x32   3C/4 2.3 7.5
MA3 11  Hard Drive, The R8x32   3C/4 4.1 0.0
14 12   Haste to the Wedding J8x32   2C/4 2.1 0.8
14 14   Hazel Tree, The J8x32   3C/4 3.7 8.3
15 05   Hogmanay Jig J8x32   3C/4 3.1 0.0
15 06   Hollin Buss, The J8x32   2C/4 2.6 0.4
15 08   Hooper's Jig J8x32   3C/4 2.1 31
15 14   Inimitable Derek, The R8x32   3C/4 4.0 0.3
15 15   Inverneill House R8x32   3C/4 3.1 0.9
15 17   Irish Rover (alternative), The R8x32   3C/4  
15 16   Irish Rover, The R8x32   3C/4 2 versions 3.7 23
   It's All Right J8x32   3C/4 1.2 4.8
16 02   It's Just for Fun J8x32   3C/4 3.6 3.0
16 03   J.B. Milne R8x32   3C/4 3.2 13
16 07   Jennifer's Jig J8x32   3C/4 3.4 15
16 09   Jessie's Hornpipe R8x32  3C/4 (Hp) 1.7 0.1
16 13   John of Bon Accord R8x32   3C/4 3.3 4.5
17 02   Joie de Vivre J8x32   3C/4 2.3 21
17 03   Jubilee Jig, The J8x32   3C/4 1.8 9.2
   Kelloholm Jig, The J8x32   3C/4 75th Anniversary 3.2 2.7
17 07   Kendall's Hornpipe J8x32   2C/4 1.4 0.7
17 08   Kenora Reel, The R8x32  3C/4 (Hp) 4.0 0.3
17 12   Kiss Under the Stairs J8x32   3C/4 1.9 0.1
17 13   Kissing Bridge, The R8x32   3C/4 2.5 0.1
18 01   Ladies' Fancy J8x32   2C/4 2.0 0.4
18 06   Lady Susan Stewart's Reel R8x32   3C/4 2.1 0.2
18 07   Laggan Bay J8x32   3C/4 3.5 0.6
18 08   Laird of Milton's Daughter, The J8x32   3C/4 2.3 5.2
18 09   Lamb Skinnet J8x32   3C/4 1.5 0.7
18 13   Lass o' Livingston, The R8x32   2C/4 1.8 0.0
18 14   Last of the Lairds, The J8x32   3C/4 3.1 0.3
19 05   Light and Airy J8x32   3C/4 1.8 0.2
19 06   Links With St Petersburg J8x32   3C/4 2.9 0.6
19 09   Linton Ploughman J8x32   2C/4 1.8 0.1
   Liquid Assets J8x32   3C/4 3.9 4.1
20 01   Lord Rosslyn's Fancy J8x32   3C/4 2.1 0.0
20 02   Lothian Lads R8x32   3C/4 3.5 2.7
20 04   Luckenbooth Brooch, The J8x32   3C/4 3.1 3.1
20 09   Machine Without Horses, The J8x32   3C/4 1.6 3.5
20 13   Major Ian Stewart J8x32   3C/4 2 versions (+pipes) 3.2 8.4
20 14   Major Ian Stewart (pipes) J8x32   3C/4  
   Mary Erskine R8x32   3C/4 2.6 2.8
21 01   Maureen's Reel R8x32   3C/4 4.3 0.1
21 02   Maxwell's Rant R8x32   3C/4 2 versions 2.3 24
21 03   Maxwell's Rant (altenative) R8x32   3C/4  
21 08   Merry Lads of Ayr R8x32   3C/4 2.5 0.0
   Midsummer Madness J8x32   3C/4 4.4 1.4
21 13   Milltimber Jig, The J8x32   2C/4 2.9 0.0
21 14   Milton's Welcome R8x32   3C/4 3.1 7.8
22 02   Miss Allie Anderson J8x32   3C/4 2.6 9.6
22 05   Miss Hadden's Reel J8x32   3C/4 2.3 3.4
   Miss Welsh's Reel J8x32   3C/4 1.9 4.3
22 10   Missing Turn, The R8x32   3C/4 2.7 0.0
23 01   Montgomeries' Rant, The R8x32   3C/4 2 versions 2.4 23
23 02   Montgomeries' Rant, The (alternative) R8x32   3C/4  
23 05   Mr Iain Stuart Robertson R8x32   3C/4 3.5 12
23 06   Mr Wilson's Hornpipe R8x32  3C/4 (Hp) 2.3 0.1
23 07   Mrs Macleod R8x32   3C/4 2.0 0.6
23 08   Mrs MacPherson of Inveran R8x32   3C/4 3.5 13
23 10   Mrs Stewart of Fasnacloich R8x32   3C/4 3.4 6.5
23 11   Mrs Stewart's Jig J8x32   3C/4 2.1 13
23 12   Muirland Willie J8x32   3C/4 3.5 6.1
23 13   Music Makars, The R8x32   3C/4 2.9 14
24 03   My Mother's Coming In R8x32   3C/4 1.2 0.0
24 07   Neil M Grant J8x32   3C/4 3.4 4.0
bk51 08  New Year Jig J8x32   3C/4 2.5 0.8
25 03   Nurseryman, The J8x32   3C/4 2.9 2.7
25 05   Old Nick's Lumber Room J8x32   3C/4 3.0 3.7
25 08   Orpington Caledonians R8x32   3C/4 3.2 21
   Paisley Weaver, The (v1) J8x32   3C/4 3.4
25 12   Peggy Dewar R8x32   3C/4 4.0 0.0
25 16   Pelorus Jack J8x32   3C/4 2 versions 2.7 22
25 17   Pelorus Jack (alternative) J8x32   3C/4  
MA4 09  Pirongia R8x32   3C/4  
26 09   Polka Country Dance R8x32 2C/4, 2 Ch. 2.5
26 11   Portnacraig R8x32   3C/4 3.1 0.5
26 18   Quarries' Jig J8x32   3C/4 3.2 14
27 01   Queen's View, The R8x32   3C/4 4.1 22
MA3 16  Ramadan-ce R8x32   3C/4 4.3 16
27 03   Raven's Dance, The J8x32   3C/4 4.1 0.7
27 08   Reel of the 51st Division, The R8x32   3C/4 1.7 16
27 10   Reel of the Gordon Highlanders, The R8x32   3C/4 3.9 0.1
27 11   Reel of the Royal Scots, The R8x32   3C/4 2 versions (+pipes) 2.3 18
27 12   Reel of the Royal Scots, The (alternative) R8x32   3C/4  
27 13   Reels of Dunans, The R8x32   3C/4 3.4 0.0
27 14   Rest and be Thankful R8x32   3C/4 3.5 0.3
28 02   River Cree, The J8x32   2C/4 music is 6 times 2.7 0.0
28 03   Robbie over the Waves R8x32   3C/4 4.3 0.4
   Rodney's Rant J8x32   3C/4 3.0 1.9
28 05   Roselath Cross, The J8x32   3C/4 4.0 0.7
28 09   Roxburgh Castle R8x32   2C/4 2.5 0.0
28 10   Royal Deeside Railway, The R8x32   3C/4 2.4 3.6
28 14   Sailor, The R8x32  3C/4 (Hp) 2.0 9.7
28 15   Saint Andrew's Fair J8x32   3C/4 1.7 6.2
29 03   Saltire Society Reel, The R8x32   3C/4 3.2 4.2
MA3 08  Salute to Lark Hill J8x32   3C/4 4.5 0.0
30 03   Shiftin' Bobbins R8x32   3C/4 2.2 10
   Spring Fling J8x32   3C/4 3.8 0.0
   Starlight R8x32   3C/4 3.2 3.6
30 17   Starry Eyed Lassie, The J8x32   3C/4 2.5 13
31 07   Sueno's Stone R8x32   3C/4 3.7 0.1
31 13   Summer Wooing R8x32   3C/4 2.8 0.7
MA4 06  Sunshine in Lagos J8x32   3C/4 4.2 0.0
32 02   Swiss Lassie R8x32   3C/4 3.1 13
32 03   Tattie Bogle, The (1) J8x32   3C/4 3.2 0.6
32 07   Thomas Glover's Reel R8x32   3C/4 3.6 2.0
32 08   Three Shires, The R8x32   3C/4 4.0 1.0
MA4 13  Tipsy Vicar, The J8x32   3C/4  
32 09   Todlen Hame J8x32   3C/4 2.9 0.7
MA3 15  Tribute to Amanda R8x32   3C/4 4.3 0.0
32 10   Tribute to the Borders J8x32   3C/4 2 versions (+slower) 2.4 6.7
32 11   Tribute to the Borders (alternative) J8x32   3C/4  
32 12   Tri-Mariner,The R8x32   3C/4 3.0 3.6
bk52 12  Trip to Timber Ridge R8x32   3C/4 3.6 13
33 01   Two and Two J8x32   2C/4 1.3 0.0
33 10   Ways in New Hall R8x32   3C/4 2.8 0.0
33 13   Welcome to Ayr J8x32   3C/4 3.2 11
33 14   Welcome to Dufftown J8x32   3C/4 4.1 0.0
34 01   Well Done Jack J8x32   3C/4 1.5 0.0
34 02   Westminster Reel, The R8x32   2C/4 2.8 4.1
34 04   Whistlin' in the Kitchen R8x32   3C/4 3.4 0.5
34 05   Whistling Wind, The R8x32   3C/4 3.0 0.2
34 06   White Cockade, The R8x32   3C/4 1.3 0.0
34 09   Wild Geese, The J8x32   3C/4 1.8 21
34 13   Wind that Shakes the Barley, The R8x32   3C/4 3.5 4.6
34 16   Yan, Tan, Tethera J8x32   3C/4 3.4 0.1
34 17   Zoologist, The J8x32   3C/4 3.3 1.0
MA4 04  Courtship. The (v5) R8x40   3C/4 3.7
9  03   Duke and Duchess of Edinburgh, The R8x40   3C/4 2.4 0.7
10 10   Express, The J8x40   3C/4 2.8 0.0
bk52 04  Forty and Counting R8x40   3C/4 4.0 0.1
13 10   Glenalmond Gamekeeper, The R8x40   3C/4 4.6 0.2
15 03   Highland Rambler, The R8x40   3C/4 2.1 25
   Jim's Haberdashery J8x40   3C/4 4.5 1.3
17 01   Johnnie's Welcome Hame R8x40   3C/4 3.0 0.6
17 11   Kingussie Flower R8x40   2C/4 3.1 0.0
18 02   Ladies of Dunse, The R8x40   3C/4 3.0 1.3
   Lochalsh Reel, The R8x40   3C/4 SKYECD001, DACD0831, SRCD008 4.2 6.2
20 11   Mairi's Wedding R8x40   3C/4 * 2 versions 2.7 20
20 12   Mairi's Wedding (alternative) R8x40   3C/4  
MA4 15  Merry St. Andrews J8x40   3C/4 4.7 0.0
21 15   Minard Castle R8x40  3C/4 (Hp) half 3.4 7.6
   Mrs Stuart Linnell R8x40   3C/4 SRCD008 4.8 1.1
24 04   Napier's Index J8x40   3C/4 3.0 15
24 15   None so Pretty R8x40   3C/4 (London Pride) 3.0 0.9
25 11   Peat Fire Flame, The R8x40   3C/4 4.0 0.2
27 02   Rakish Highlandman, The J8x40   3C/4 2.9 0.9
27 06   Red House R8x40   2C/4 2.5 1.2
28 12   Royal Yacht Britannia, The R8x40   3C/4 3.3 0.1
28 13   Rutland Reel, The R8x40   3C/4 3.8 27
bk52 05  Scallywag, The J8x40   3C/4 3.4 16
30 05   Shortfield Jig, The J8x40   3C/4 3.9 0.0
30 15   Spring Fling Reel, The R8x40   3C/4 3.5 2.7
31 05   Strip the Willow (v1) J8x40   4C 6/8 time, 40 bar double 1.3 0.7
MA4 02  Tiaras and Teapots J8x40   3C/4 4.8 0.0
Pop1 10  Torridon Lasses J8x40   3C/4 4.8 15
32 14   Trip to the Drakensberg, A J8x40   3C/4 3.3 5.6
33 12   Wee Cooper o' Fife, The J8x40   2C/4 10 bar phrases 3.6 1.0
6  01   Cadgers in the Canongate R8x48   3C/4 3.3 0.2
11 01   Fergus McIver J8x48   3C/4 3.1 0.1
12 07   Fugal Fergus J8x48   3C/4 4.1 0.1
14 09   Hamilton Rant, The R8x48   3C/4 3.0 0.0
21 04   Meeting of the Waters, The R8x48   3C/4 4.0 0.2
22 07   Miss Mary Douglas J8x48   3C/4 * 2.8 0.2
24 09   New Rigged Ship, The J8x48   3C/4 2.9 0.1
26 03   Pines of Pitlochry, The J8x48   3C/4 4.4 0.6
Non-Standard Reels and Jigs
CD/Trk Dance Description Notes Hard Pop
18 15   Moulin Rouge, Le R64     Sq. 4.3 0.0
3  03   Barmkin, The R88     Sq. 1.8 0.3
7  13   Craigleith (v2) R88     Sq. Craigleith (v2) 2.0 0.1
17 04   Jubilee Quadrille R88     Sq. 3.1 0.0
26 04   Piper and the Penguin, The R88     Sq. 2.7 1.7
28 08   Round Reel of Eight R88     Sq. 1.4 0.4
31 10   Summer Assembly, The R88     Sq. 2.6 0.8
4  06   Bonnie Anne J96     4C 3.6 0.0
8  08   Dancing Master, The J96     Sq. J3x32 music 4.2 13
24 10   New Scotia Quadrille R2x48   Sq. R2x48 music 3.5 0.0
25 02   Nottingham Lace R96     Sq. 4.5 0.4
25 07   Orkney Reel, The R96     Sq. 4.1 0.0
20 06   MacDonald of Sleat J120    4C 4.5 0.0
1  14   Angus MacLeod R2x64   4C 4.1 0.2
15 10   Ian Powrie FTA encore J128    Sq.  
15 09   Ian Powrie's Farewell to Auchterarder J128    Sq. also encore 3.7 12
5  09   Bumpkin, The J224    9P 333 3.5
10 01   Eightsome Reel, The R40+8x48+40 Sq. 2 variants (+pipes) 1.3 0.1
10 02   Eightsome Reel, The (pipes) R40+8x48+40 Sq.  
10 03   Eileen Watt's Reel R3x32   3C 4.4 0.0
bk52 07  Farewell to Balfour Road J3x32   5C 3.4 19
11 07   First Rain of Spring, The J3x32   3C 3.8 0.4
MA3 06  History in the Making R3x32  3C, 2 Ch. 4.9 0.0
MA4 12  Jan Maree R3x32   3C 4.3
17 05   Katie Rules, OK! J3x32   3C  
18 10   Lanes of Au, The R3x32   3C music  
25 09   Osborne Percentage, The J3x32   Triang.  
