Dances in decreasing frequency order in South East
BHS is the Berks/Hants/Surrey Branch.
Dance Description Hard BHS Frequency South East Frequency Scotland Frequency World Long Term
Scott Meikle R4x32   4C 3.3 25 29 21 17
Farewell to Balfour Road J6x16   5C 4.2 24 22 17 4.3
EH3 7AF J8x32   3C/4 2.9 32 22 15 12
Pelorus Jack J8x32   3C/4 3.5 22 21 18 19
Montgomeries' Rant, The R8x32   3C/4 3.2 22 20 16 20
Reel of the Royal Scots, The R8x32   3C/4 3.0 24 19 16 18
Midsummer Common S8x32   3C/4 3.4 22 19 4.2 3.0
Mairi's Wedding R8x40   3C/4 3.2 17 19 20 22
City of Belfast S3x32   3C 3.9 14 19 20 13
Reel of the 51st Division, The R8x32   3C/4 2.4 14 18 11 13
Deil Amang the Tailors, The R8x32   3C/4 2.1 19 17 21 15
Maxwell's Rant R8x32   3C/4 2.7 16 17 15 15
Irish Rover, The R8x32   3C/4 3.7 11 16 11 15
Minister on the Loch, The S3x32   3C 2.9 16 16 14 15
Swiss Lassie R8x32   3C/4 3.4 17 16 11 12
Highland Rambler, The R8x40   3C/4 2.6 25 16 15 13
Joie de Vivre J8x32   3C/4 2.6 15 15 14 14
Dream Catcher, The S96     Sq. 3.6 17 15 9.6 12
Trip to Timber Ridge R8x32   3C/4 2.8 15 15 8.4 3.2
Mrs Stewart's Jig J8x32   3C/4 2.7 14 15 16 13
Swan And The Tay, The S3x32   3C 3.8 14 14 5.0 2.9
Water of Leith, The S4x32   4C 4.5 12 14 11 2.1
Shiftin' Bobbins R8x32   3C/4 3.3 14 14 8.5 12
Ian Powrie's Farewell to Auchterarder J128    Sq. 3.8 22 14 7.6 9.7
Rutland Reel, The R8x40   3C/4 3.5 22 14 9.5 4.7
Mrs MacPherson of Inveran R8x32   3C/4 3.0 10 14 8.6 8.8
Gentleman, The S8x32   3C/4 3.6 17 13 5.1 11
MacDonald of the Isles S3x32   3C 3.5 12 13 12 13
Jennifer's Jig J8x32   3C/4 2.8 18 13 9.9 9.9
Good Hearted Glasgow J8x32   3C/4 2.2 25 13 11 8.5
Miss Eleanor S3x32   3C 4.1 18 13 7.3 3.7
Inchmickery J5x32   5C 3.4 13 13 5.5 5.7
Neidpath Castle S3x32   3C 2.6 12 12 14 12
Ramadan-ce R8x32   3C/4 4.0 18 12 9.7 4.5
Sugar Candie S8x32   3C/4 2.8 11 12 5.0 11
Gothenburg's Welcome J8x32   3C/4 4.0 15 12 12 8.5
Best Set In The Hall J8x32   3C/4 4.1 11 12 12 9.7
Polharrow Burn R5x32   5C 3.8 11 12 8.5 9.8
Orpington Caledonians R8x32   3C/4 3.2 18 11 9.4 3.3
Culla Bay S4x32   Sq. 3.7 10 11 9.4 12
Falls of Rogie, The R8x32   3C/4 3.8 18 11 15 9.1
Follow Me Home J8x32   3C/4 3.6 8.1 11 9.0 10
Wild Geese, The J8x32   3C/4 2.5 13 11 7.0 12
Gang the Same Gate S8x32   3C/4 3.5 12 11 7.8 11
Scallywag, The J8x40   3C/4 3.6 16 11 5.6 1.9
Catch the Wind R8x32  3C/4 (Hp) 2.8 12 11 13 9.5
Bees of Maggieknockater, The J4x32   4C 4.0 10 11 8.1 12
Major Ian Stewart J8x32   3C/4 3.3 9.2 11 8.1 10
Miss Johnstone of Ardrossan R5x32   5C 3.1 9.9 11 8.2 12
Triple Happiness S3x32   3C 3.1 20 10 5.5 2.0
Orchards of Co. Armagh, The S3x32   3C 4.6 5.7 10 8.2 1.3
Napier's Index J8x40   3C/4 3.2 7.2 10 7.6 11
Muirland Willie J8x32   3C/4 3.4 4.1 10 2.4 6.9
Starry Eyed Lassie, The J8x32   3C/4 2.9 9.2 10 2.4 6.1
Machine Without Horses, The J8x32   3C/4 1.8 7.1 10 7.3 9.5
Sailor, The R8x32  3C/4 (Hp) 2.8 12 10 9.1 12
Belle of Bon Accord, The S4x32   4C 3.9 8.2 10 7.6 11
None so Pretty R8x40   3C/4 2.8 9.3 10 5.0 4.4
Glastonbury Tor R8x32   3C/4 4.0 3.4 9.9 4.7 2.8
Jean Martin of Aberdeen S3x32   3C 3.8 11 9.8 8.2 8.9
Bratach Bana R8x32   3C/4 4.1 11 9.6 13 12
John of Bon Accord R8x32   3C/4 4.1 5.8 9.6 7.9 8.4
Dancing Master, The J96     Sq. 4.2 5.1 9.6 6.4 7.6
Byron Strathspey, The S3x32   3C 2.9 8.4 9.4 3.6 7.9
Luckenbooth Brooch, The J8x32   3C/4 3.5 3.1 9.3 12 9.8
J.B. Milne R8x32   3C/4 3.3 12 9.3 6.0 9.0
Flowers of Edinburgh R8x32  3C/4 (Hp) 1.8 12 9.2 12 7.5
Clutha R4x48   Sq. 3.3 8.2 8.9 3.4 4.4
Hooper's Jig J8x32   3C/4 3.1 9.0 8.9 7.6 14
Torridon Lasses J8x40   3C/4 4.5 5.3 8.8 5.9 3.9
Chequered Court, The J8x32   3C/4 3.4 4.9 8.6 7.3 8.7
Wind on Loch Fyne, The S3x32   Triang. 3.4 11 8.4 9.0 9.7
Duke of Perth R8x32   3C/4 2.5 8.0 8.4 7.4 10
Blooms of Bon Accord R4x32  4C, 2 Ch. 4.0 11 8.3 7.3 9.5
Aviator, The J8x32   3C/4 4.3 13 8.2 8.1 2.7
West's Hornpipe R4x32   4C  (Hp) 2.5 8.0 8.2 3.1 7.9
Tribute to the Borders J8x32   3C/4 2.9 11 8.1 9.9 9.3
Quarries' Jig J8x32   3C/4 3.8 5.0 8.0 4.1 12
Black Mountain Reel, The R5x32   5C 3.3 2.8 8.0 8.7 8.3
Postie's Jig J4x32   4C 2.8 13 8.0 5.5 8.8
Miss Hadden's Reel J8x32   3C/4 2.7 4.3 7.9 5.9 5.6
Trip to Bavaria, A R4x32   4C 3.7 2.6 7.9 6.1 8.8
Bon Viveur, The S2x32+R2x32 Sq. 2.1 5.1 7.8 5.9 2.2
Miss Milligan's Strathspey S8x32   3C/4 2.9 7.8 7.8 11 8.4
Seton's Ceilidh Band J4x64   4C 4.0 7.4 7.6 7.6 7.9
James Gray J4x32  4C, 2 Ch. 4.4 12 7.5 1.2 5.5
Kilkenny Castle S8x32   3C/4 3.6 19 7.2 5.1 4.8
Cherrybank Gardens S3x32   3C 3.1 7.1 7.1 9.3 9.9
MacLeod's Fancy J4x32   4C 4.1 9.7 7.1 4.3 7.8
Zoologist, The J8x32   3C/4 4.2 13 7.0 2.5 3.0
Montparnasse S4x32   4C 2.4 3.4 7.0 0.2 1.5
Butterscotch and Honey S4x32   4C 3.1 10 7.0 3.4 7.3
Miss Gibson's Strathspey S8x32   3C/4 2.6 4.4 7.0 6.9 8.8
Robertson Rant, The S80     Sq. 3.0 9.1 6.9 2.9 8.7
S-Locomotion S4x32   4C 3.7 8.0 6.8 2.5 3.9
Laird of Milton's Daughter, The J8x32   3C/4 3.1 5.7 6.6 7.2 8.4
Lochalsh Reel, The R8x40   3C/4 3.6 6.1 6.6 10 6.8
Welcome to Ayr J8x32   3C/4 3.5 13 6.5 3.8 3.5
Cranberry Tart, The J8x32   3C/4 4.0 3.7 6.5 4.4 3.5
Neil M Grant J8x32   3C/4 3.6 7.2 6.3 5.4 2.3
Ecclefechan Feline J8x32   3C/4 2.7 1.8 6.3 1.4 0.9
Countess of Dunmore's Reel, The R8x32   3C/4 4.4 4.9 6.3 8.1 2.9
Plantation Reel, The R5x32   5C 3.7 5.1 6.2 9.0 7.6
MacDonald of Keppoch S2x32+R2x32 Sq. 2.7 5.2 6.2 15 5.1
Recumbent Stone, The R5x48   5C 4.5 6.6 6.1 5.0 6.2
College Hornpipe, The R8x32  3C/4 (Hp) 2.4 6.4 6.0 2.9 4.9
Gaelforce Wind J8x32   3C/4 2.0 2.9 6.0 7.3 2.6
Capital Jig, A J8x32   3C/4 3.4 2.0 6.0 7.6 6.6
Flight of the Falcon, The J8x32   3C/4 3.6 5.8 5.9 2.4 4.3
Saint Andrew's Fair J8x32   3C/4 2.7 4.4 5.6 5.8 6.8
Jubilee Jig, The J8x32   3C/4 2.8 6.2 5.5 7.4 7.2
Flower o' the Quern, The (1) S4x32  4C, 2 Ch. 4.8 1.7 5.4 2.2 0.8
Mr Iain Stuart Robertson R8x32   3C/4 4.2 9.4 5.4 3.4 3.0
Canadian Barn Dance X16    RtR (x16) 3.7 1.3 5.3 1.3 1.2
Duke and Duchess of Edinburgh, The R8x40   3C/4 2.4 3.5 5.3 4.6 4.3
Ray Milbourne R4x32  4C, 2 Ch. 2.7 6.4 5.1 1.8 2.9
Granville Market J8x32   3C/4 2.0 2.8 5.1 6.9 4.2
Round Reel of Eight R88     Sq. 2.0 6.8 5.1 4.8 5.1
Saint Bernard's Waltz W16     RtR (x6) 3.6 1.2 5.1 2.6 1.7
Rakes of Glasgow S8x32   3C/4 1.1 4.0 5.1 5.1 1.7
White Heather Jig, The J4x40   4C 2.9 1.8 5.0 5.3 8.2
Findlater Castle R8x32   3C/4 3.8 16 5.0 3.8 2.0
Sands of Morar S8x32   3C/4 4.1 2.9 5.0 11 7.0
Silver Tassie, The S8x32   3C/4 2.3 7.9 5.0 4.2 8.7
Father Connelly's Jig J4x64   4C 4.6 1.4 5.0 7.0 6.9
Galloping Carousel, The J4x32   4C 2.8 12 4.9 2.6 0.6
New Year Jig J8x32   3C/4 2.7 1.3 4.7 3.2 1.4
Ladies' Fancy J8x32   2C/4 2.2 3.9 4.7 4.2 4.2
Linnea's Strathspey S8x32   3C/4 4.1 3.3 4.6 9.2 5.3
Blue Mess Jacket, The S4x32   4C 4.0 1.4 4.5 0.7 3.4
Old Man of Storr, The R8x32   3C/4 1.7 3.9 4.5 4.1 1.2
City Lights J8x32   3C/4 4.2 7.1 4.5 1.7 1.1
Sandy's Scotch Broth S3x32   3C 4.2 1.3 4.5 0.9 0.5
Piper and the Penguin, The R88     Sq. 3.3 3.9 4.4 3.1 5.9
General Stuart's Reel R8x32   3C/4 2.7 6.5 4.4 2.8 6.6
Seann Truibhas Willichan S8x32   2C/4 1.8 1.4 4.3 2.3 3.2
Far North Queensland S5x32   5C 4.7 3.8 4.3 5.8 1.4
Staircase In Styria R5x40   5C 4.2 2.0 4.2 7.8 2.7
Nurseryman, The J8x32   3C/4 3.8 3.9 4.2 3.7 5.9
Toast to the Mousies R8x40   3C/4 4.5 1.2 4.1 2.3 0.6
Fisherman's Reel R5x32   5C/Sq. 3.9 5.0 4.1 2.2 5.0
Anniversary Reel R4x32   4C 3.5 7.6 4.1 4.6 8.2
Slytherin House S8x32   3C/4 4.4 5.6 4.1 2.2 1.4
Paisley Weavers, The (v2) S3x32  3C, 2 Ch. 1.8 0.8 4.1 3.9 0.9
Bees They are A'Drummin', The R8x32   3C/4 4.0 1.3 4.1 0.0 0.2
Diamond Jubilee, The J4x32   4C 3.6 2.7 4.0 2.1 5.2
Nottingham Lace R96     Sq. 4.1 5.1 4.0 4.0 4.7
Castle Of Mey, The R8x32   3C/4 2.9 5.8 3.9 5.4 3.5
Queen's View, The R8x32   3C/4 3.5 11 3.9 0.0 1.3
Spiffin' J5x32   5C/Sq. 4.0 1.3 3.9 3.6 3.4
Gardeners' Fantasia, The S3x32   3C 3.5 4.8 3.8 2.7 4.0
Kendall's Hornpipe J8x32   2C/4 1.4 5.4 3.8 2.0 3.7
Johnnie Walker S64+J64 Sq. 2.5 1.3 3.8 2.1 4.3
John Cass J5x32   5C 4.2 5.9 3.7 4.9 2.5
Summer Wooing R8x32   3C/4 2.8 4.1 3.7 1.1 2.3
Virginia Reel (v2) R4x40   4C 1.1 1.1 3.7 1.9 0.8
Chasing the Eclipse S3x32   3C 4.6 6.7 3.6 5.2 1.7
Anna Holden's Strathspey S8x32   2C/4 3.3 3.5 3.6 9.2 4.8
Kelloholm Jig, The J8x32   3C/4 3.3 3.2 3.4 4.7 7.2
Summer Assembly, The R88     Sq. 3.2 8.0 3.4 2.5 2.6
Orcadian Strip The Willow J8x32   4C 2.0 1.1 3.4 0.1 0.3
Cramond Bridge R8x32   3C/4 3.6 1.1 3.4 6.0 5.2
Singing Sands, The S3x32   3C 4.3 1.9 3.3 1.5 2.0
Margaret Parker's Strathspey S8x32   3C/4 3.4 1.4 3.3 6.5 5.4
Clansman, The R8x32   2C/4 4.0 1.0 3.2 2.5 3.1
Midnight Oil (1) J5x48   5C 4.5 1.0 3.2 2.1 1.1
Ship in Full Sail, The J5x32   5C 4.5 13 3.2 1.0 1.4
John McAlpin S8x32   3C/4 3.1 3.9 3.2 0.1 3.2
Flight to Melbourne R4x32   Sq. 2.8 1.2 3.2 2.6 3.4
Bonnie Gallowa' S4x40   4C 2.9 1.0 3.2 0.2 0.2
Hazel Tree, The J8x32   3C/4 4.0 5.9 3.2 9.0 5.7
Shetland Shepherdess, The J8x32   3C/4 3.6 3.0 3.1 6.3 2.2
Mrs Stuart Linnell R8x40   3C/4 4.9 0.9 3.1 0.9 3.3
Sleepy Maggie R8x32   3C/4 1.7 1.0 3.1 1.7 1.9
Moray Rant, The S3x48   3C 4.0 1.1 3.1 4.8 7.3
Scotch Mist S5x32   5C 4.5 0.9 3.0 0.1 2.7
Flying Scotsman, The J8x32   3C/4 1.2 1.0 2.9 0.6 0.7
Fireworks Reel, The R8x32   3C/4 3.9 1.0 2.9 1.2 1.6
Rodney's Rant J8x32   3C/4 2.4 3.3 2.9 5.7 3.0
Five-Couple Macdonald of the Isles (Big Mac) S5x32   5C 4.7 0.9 2.9 0.0 0.2
Balmoral Strathspey S4x32   4C 2.4 3.3 2.8 2.6 3.8
Rose of the North, The S8x32   3C/4 3.3 4.9 2.8 6.5 6.9
Mrs Stewart of Fasnacloich R8x32   3C/4 4.0 11 2.8 1.6 2.2
Monymusk S8x32   3C/4 2.5 0.9 2.7 2.5 4.6
Saltire Society Reel, The R8x32   3C/4 3.7 4.3 2.7 3.7 4.5
Bill Clement MBE J8x32   3C/4 2.7 0.8 2.7 4.6 4.2
Chased Lovers J8x32   3C/4 3.8 0.4 2.7 1.0 0.8
Elephant's Stampede, The J4x48   Sq. 3.6 2.8 2.7 3.4 1.9
Mrs Milne of Kinneff 4x(Display) Sq. 4.2 1.7 2.7 6.4 5.2
Kissing Bridge, The R8x32   3C/4 2.1 2.7 2.7 3.2 1.9
Earl of Mansfield, The R4x48   4C 4.1 1.7 2.7 3.4 5.5
Happy Meeting, The J8x32   2C/4 2.9 2.9 2.6 4.5 5.0
Raven's Dance, The J8x32   3C/4 4.0 3.4 2.6 4.9 2.5
Westminster Reel, The R8x32   2C/4 2.5 6.7 2.6 4.3 3.2
Dashing White Sergeant, The R32 3F3/RtR (x6) 2.7 0.6 2.6 2.6 2.8
Tempest in a Teacup R3x64  3C, 2 Ch. 4.2 0.8 2.6 0.0 0.1
Dagmar's Fancy S3x32   3C 4.5 0.8 2.6 0.5 1.4
Kamo Karousel J8x32   3C/4 2.8 0.8 2.6 1.2 1.0
Indian River Strathspey S3x32   Triang. 3.0 0.8 2.5 3.2 2.8
Flying Spur, The J8x32   3C/4 4.3 0.9 2.5 0.6 2.7
Dundee Whaler, The S4x32   4C 3.6 1.0 2.5 1.0 3.9
Duchess Tree, The S8x32   3C/4 3.5 1.0 2.5 7.4 6.3
Milton's Welcome R8x32   3C/4 2.9 5.0 2.5 1.8 2.3
Baldovan Reel R4x32   4C 3.3 0.7 2.5 4.8 2.4
Red House R8x40   2C/4 3.7 0.8 2.5 3.3 2.0
Johnnie's Welcome Hame R8x40   3C/4 2.9 0.5 2.4 1.1 2.3
Music Makars, The R8x32   3C/4 3.5 6.4 2.4 1.9 4.1
Mary Erskine R8x32   3C/4 2.6 5.1 2.4 0.3 1.2
Australian Ladies, The (1) R8x32   3C/4 2.9 0.8 2.4 1.8 1.6
Highlandman Kissed His Mother, The (1) R8x32   3C/4 1.6 0.4 2.4 0.2 0.6
Something in the Air S6x32   2C/3 4.5 0.4 2.4 0.0 0.1
Autumn in Appin S4x32  4C, 2 Ch. 4.4 1.8 2.4 7.1 7.5
Portincaple Oak S32+R32 Sq. 1.8 0.7 2.3 1.1 0.3
Rachel's Strathspey S3x32   3C 2.6 0.8 2.3 0.1
Weathercock, The J4x32   4C 3.9 0.9 2.3 0.7 2.3
Happy Returns R8x32   3C/4 2.0 3.4 2.3 3.8 2.3
12 Coates Crescent S4x32   4C 1.8 4.6 2.3 3.0 2.4
Jim's Haberdashery J8x40   3C/4 4.0 3.1 2.3 3.3 1.1
Spirit Of The Dance, The (2) S8x32   3C/4 3.6 5.5 2.3 0.6 0.7
Da Rain Dancin' R8x32   3C/4 2.9 4.5 2.3 1.0 1.8
Itchy Feet J8x32   3C/4 2.8 0.4 2.2 0.0 0.2
Balquidder Strathspey S8x32   3C/4 1.6 0.4 2.2 0.7 1.4
Silver Grey, The S3x32   3C 2.6 0.2 2.2 3.9 1.7
Trip to Edinburgh, A R4x32   Sq. 3.8 0.7 2.2 0.1 0.1
Old Nick's Lumber Room J8x32   3C/4 2.5 1.2 2.2 3.6 3.2
Ladies of Dunse, The R8x40   3C/4 2.6 2.2 2.2 2.5 4.1
Miss Allie Anderson J8x32   3C/4 3.3 2.6 2.2 5.8 5.6
Centenary Reel R5x32   5C 4.9 0.7 2.2 0.5 0.1
Ferry Louper, The J8x32   3C/4 1.1 4.7 2.1 1.3 0.4
Glengarry Homestead S4x32   4C 4.8 0.5 2.1 2.7 1.7
Cumbrae Reel, The R8x32   3C/4 2.9 2.6 2.1 1.4 1.8
Dancing Bees, The R8x32   3C/4 2.2 1.5 2.1 1.8 1.1
Barmkin, The R88     Sq. 2.1 0.7 2.1 0.8 2.5
Broadway S3x32   3C 2.9 0.5 2.1 5.8 1.5
Friendships S4x32   4C 2.0 4.6 2.0 0.7 0.8
Holyrood Strathspey S8x32   3C/4 2.6 4.7 2.0 0.7 0.8
Cashmere Shawl, The S8x32   3C/4 3.9 4.4 2.0 4.8 4.7
Reverend John MacFarlane, The R4x32   4C 2.8 0.7 2.0 1.5 4.0
Deer Friends S8x32   3C/4 4.8 1.4 1.9 0.2 0.3
Inverneill House R8x32   3C/4 3.1 0.7 1.9 4.7 4.2
Compleat Gardener, The J8x32   3C/4 2.7 6.0 1.9 4.6 1.7
Garry Strathspey, The S4x32   4C 3.6 2.4 1.9 4.6 5.3
Festival Interceltique R40  Circle (x4) 2.0 5.0 1.9 0.6 0.6
Ysobel Stewart of Fish Hoek S8x32   3C/4 4.4 6.8 1.9 2.3 0.7
Tomalena R5x32   5C 2.2 0.6 1.9 0.1 0.3
Fraser's Favourite R8x32   3C/4 2.6 0.4 1.9 0.7 1.7
Flower Of Glasgow, The S3x32   3C 3.5 0.3 1.8 1.1 1.7
Schiehallion S64+R64 Sq. 4.1 0.6 1.8 0.8 2.0
Rothesay Rant, The J4x32   Sq. 2.5 3.8 1.8 1.2 2.2
Saint Columba's Strathspey S5x32   5C 3.7 1.7 1.8 9.8 8.0
Highland Welcome, A (v2) R32 2F2/RtR (x?) 1.8 0.5 1.8 0.3 0.6
Bonnie Tree, The S8x32   3C/4 4.0 0.6 1.8 4.0 3.2
First Rain of Spring, The J3x32   3C 4.4 0.4 1.8 2.0 1.7
Links With St Petersburg J8x32   3C/4 3.1 4.9 1.8 1.1 2.6
Lady Catherine Bruce's Reel J8x32   2C/4 1.1 0.6 1.8 1.6 1.5
On Suilven in Summer J8x32   3C/4 3.2 2.6 1.8 0.0 0.1
Flowers of Dunbeg R5x32   5C 1.5 4.5 1.8 0.3 0.5
Cuckoo Clock, The R8x32   3C/4 3.6 5.4 1.7 2.2 2.5
Royal Yacht Britannia, The R8x40   3C/4 3.4 0.5 1.7 2.1 2.5
Langholm Fair S3x32   3C 4.3 4.7 1.7 0.2 0.6
Waternish Tangle, The J8x32   3C/4 4.5 2.9 1.7 3.5 1.4
Spring Fling Reel, The R8x40   3C/4 3.8 0.6 1.7 3.3 2.0
Highland Fair, The J8x32   2C/4 1.2 6.7 1.6 1.3 1.1
Flora's Fancy J8x32   3C/4 3.3 0.5 1.6 2.7 1.4
Far Islands, The S3x32   Triang. 4.5 0.5 1.6 0.1
Royal Deeside Railway, The R8x32   3C/4 2.7 3.8 1.6 2.1 3.2
Findlay's Jig, The J8x32   3C/4 1.5 1.6 1.6 2.2 1.0
Twenty-three Two Ninety S3x32   3C 4.6 0.5 1.6 0.1
Tri-Mariner,The R8x32   3C/4 2.6 3.1 1.6 3.9 2.2
Gay Gordons X16     RtR (x8) 2.9 0.4 1.6 3.3 2.4
Duke of Atholl's Reel, The J8x32   2C/4 2.1 0.5 1.5 5.5 4.6
Hamilton House J8x32   3C/4 2.7 0.6 1.5 0.0 1.5
White Cockade, The R8x32   3C/4 1.4 0.1 1.5 3.0 2.0
Currie Mountain Reel R8x32   3C/4 2.0 0.4 1.5 0.9 0.9
Braes of Breadalbane, The S8x32   3C/4 1.9 4.3 1.5 2.3 3.2
Back to the Fireside R8x32   3C/4 3.8 0.4 1.5 4.1 3.4
Bell Rock Strathspey, The S3x32   3C 3.1 0.5 1.5 0.1
Grand March X32  4C/RtR (x?) 3.9 3.7 1.5 0.8 2.3
Lass of Richmond Hill, The R8x32   3C/4 3.1 2.5 1.5 1.7 1.3
Silver Strathspey, The S8x32   3C/4 3.4 3.3 1.5 0.1 1.3
Rest and be Thankful R8x32   3C/4 4.1 2.8 1.5 1.5 3.2
Cape Breton Island R4x32  4C, 2 Ch. 3.8 0.4 1.4 0.1 0.6
Welcome R32  2C/RtR (x?) 1.4 0.4 1.4 0.0 0.1
Argyll's Fancy J4x48   4C 2.4 0.5 1.4 0.8 1.7
St Mark's Strathspey S3x32   3C 3.1 0.4 1.4 0.1
Scotland's Gardens R8x32   3C/4 3.1 0.4 1.4 3.8 1.6
Sunshine and Sweetie's Jig J8x32   3C/4 3.9 0.0 1.4 2.0 1.1
Speirs Bruce - The Pole Star J8x32   3C/4 1.6 0.4 1.4 0.0 0.3
Lady Sophia Lindsay R4x32  4C, 2 Ch. 4.6 0.4 1.4 1.8 3.6
Ullapool Ferry, The R4x32   4C 4.7 0.4 1.4 0.4 0.2
Falls of Bracklinn S4x32  4C, 2 Ch. 4.3 0.4 1.4 0.5
Tap the Barrel R3x32   3C 1.8 0.6 1.4 0.4 0.5
Ayr Promenade, The J4x32   4C 1.1 4.4 1.3 0.9 0.3
Wind that Shakes the Barley, The R8x32   3C/4 1.9 4.3 1.3 1.1 0.7
Circle Waltz W32  Circle (x6) 2.5 0.4 1.3 0.0 0.4
Two Gray Cats, The R8x40   3C/4 3.4 0.3 1.3 1.2 0.6
Dhoon, The J4x32   4C 1.3 3.1 1.3 0.2 0.7
Tambourine R8x32   3C/4 3.6 2.5 1.3 4.6 1.4
Earlstoun Loch R5x32   5C 3.4 0.5 1.3 0.0 1.0
Celtic Cross, The (1) R4x48   Sq. 3.5 0.4 1.3 0.1 0.3
Airdrie Lassies J4x48   4C 3.3 0.4 1.2 1.1 1.1
City Of Stirling Reel R8x32   3C/4 4.3 0.2 1.2 4.9 2.3
Ferryboat, The J32  Circle (x?) 1.6 4.5 1.2 0.3 0.7
Black Bear, The (3) R8x32   3C/4 3.0 0.4 1.2 1.5 0.4
Lamb Skinnet J8x32   3C/4 1.9 0.5 1.2 0.0 1.3
Berwick Johnnie J8x32   3C/4 1.3 0.4 1.2 0.0 0.6
Dunnet Head R4x32   4C 1.1 4.3 1.2 0.2 0.4
Ysobel S8x32   3C/4 4.1 0.4 1.2 0.6 0.2
Reel for Jeannie, A R4x32   4C 1.1 0.4 1.2 0.5 0.5
Festival Fling R8x32   3C/4 4.1 0.4 1.2 3.5 4.4
Flitting of Lorn, The R4x32   4C 4.9 0.3 1.2 0.8 0.1
Bottoms up (3) J5x32   5C 1.3 0.4 1.2 0.1
Greenbelt Jig, The J8x32   3C/4 1.6 0.4 1.2 0.0 0.1
There and Back R8x32   3C/4 4.3 0.4 1.2 1.0 0.2
Chiswick Jig, The J8x32   3C/4 3.8 0.4 1.2 0.1
Village Reel S8x32   2C/4 1.2 0.4 1.2 0.6 0.6
Joe MacDiarmid's Jig J4x32   4C 2.0 0.4 1.2 1.7 2.8
1314 (Thirteen-Fourteen) S64+R64 Sq. 2.4 0.4 1.2 0.2 0.8
Balmoral Castle S4x32   4C 1.9 1.1 0.3 0.1
City of Wisteria S3x32   3C 5.0 0.3 1.1 0.2 0.2
Moffat Weavers, The J4x32   Sq. 2.5 0.3 1.1 0.2 1.2
Mrs Macleod R8x32   3C/4 1.8 0.4 1.1 4.4 4.3
Grassmarket Reel, The R32 3F3/RtR (x5) 2.0 0.4 1.1 0.1 1.1
Campbells Are Coming, The J32  2C/RtR (x5) 2.7 0.4 1.1 0.0 0.2
Immigrant Lass, The J4x32   4C 3.6 0.3 1.1 1.0 2.9
Highlandman's Umbrella, The R4x32   Sq. 1.8 4.4 1.1 0.1 0.7
Cannadine Strathspey S4x32   4C 3.2 0.3 1.1 0.5 0.4
Karin's Strathspey S8x32   3C/4 2.4 0.0 1.1 0.4 1.0
Black Swans of Narrabeen, The J5x32   5C 2.9 0.3 1.1 0.1 0.1
Frank Bennett's Jig J8x32   3C/4 4.2 0.4 1.1 0.1
Foxhill Court S8x32   3C/4 4.5 0.8 1.1 1.8 2.8
Roselath Cross, The J8x32   3C/4 3.5 0.3 1.1 4.1 3.0
Haar on Skye S8x32   3C/4 1.9 4.4 1.1 0.9 0.7
Cutty Sark (v2) J8x32   3C/4 1.4 0.3 1.1 0.8 0.5
It's All Right (2) J8x32   3C/4 1.1 3.1 1.1 0.5 0.4
Espie McNabb J8x32   3C/4 1.1 4.4 1.0 0.2 1.2
Crossing the Line (2) R6x32   3C 4.7 0.3 1.0 0.7 0.7
Eileen Watt's Strathspey S3x32   3C 3.7 2.7 1.0 0.0 0.5
Starlight R8x32   3C/4 3.5 1.2 1.0 1.1 1.8
Turkey Trot R8x32   3C/4 1.4 4.4 1.0 0.6 0.2
Remparts de Séville, Les J8x32   3C/4 2.1 0.3 1.0 0.5 0.5
Elusive Muse, The J3x32   3C 3.4 0.3 1.0 1.2 0.2
Highland Welcome, A (v1) J8x32   3C/4 3.1 4.3 1.0 0.0 0.1
Bauldy Bain's Fiddle R8x32   3C/4 3.6 2.1 1.0 0.3 1.2
Bedrule S8x32   3C/4 2.4 0.3 1.0 2.2 1.2
Seattle Landing S3x32   3C 1.7 0.3 1.0 0.0 0.1
Lucy Mulholland's Strathspey S4x32   4C 4.5 0.3 1.0 0.1 0.1
Airie Bennan J5x32   5C 3.1 0.4 1.0 0.7 2.9
Birls Allowed J8x32   3C/4 4.2 0.3 1.0 4.2 1.9
Liquid Assets J8x32   3C/4 3.4 1.1 1.0 5.5 2.8
Anderson's Rant R8x32   3C/4 2.0 0.3 1.0 1.2 1.0
Seagreen S3x32   3C 4.3 4.0 1.0 0.8 0.6
Happy Weasel, The J8x32   3C/4 4.3 0.3 1.0 0.1 0.2
Hedwig's Reel R8x32   3C/4 1.1 0.3 1.0 0.3 0.6
Barbara's Strathspey S8x32   3C/4 4.0 3.4 1.0 3.4 2.5
Ferla Mor R8x32   3C/4 2.7 0.3 0.9 0.6 0.7
It's Just for Fun J8x32   3C/4 4.1 2.1 0.9 5.3 2.8
Sueno's Stone R8x32   3C/4 4.3 0.3 0.9 5.4 3.5
Delvine Side S8x32   3C/4 1.3 0.3 0.9 1.0 1.2
Salute to Ian Robertson S3x32   3C 3.7 0.3 0.9 0.1
Chapelloise, La ?16     RtR (x?) 1.3 0.3 0.9 0.1
Eileen Watt's Reel R3x32   3C 3.9 0.3 0.9 0.0 0.9
Trip to the Drakensberg, A J8x40   3C/4 2.7 1.7 0.9 0.5 0.8
